Indoorsman Golf League
Compete. Earn points. Climb the leaderboard.
The Indoorsman Golf League gives members a reason to make every round count. Play rotating Trackman events throughout the month, earn points based on your finishes, take advantage of double-point League Nights, and compete for monthly and year-long prizes.
We’ve recently updated the League format for September 2026 and beyond.
League Standings
Total Standings
Loading standings...
Current standings, monthly prize information, League winners, and upcoming events will be added here throughout the season.
September Events
| # | Window | 18-hole | Alternate contest |
|---|---|---|---|
| 1 | Tue 9/1 – Thu 9/3 noon | Taiheiyo Club Gotemba | CTP: Losby Østmork |
| 2 | Thu 9/3 noon – midnight (2×) | Bandon Dunes | Par 3: P&P Gualta |
| 3 | Fri 9/4 – Sun 9/6 midnight | Sharpley Springs | CTP: Le Touquet Golf Resort |
| 4 | Mon 9/7 – Thu 9/10 noon | Schloss Pichlarn | Par 3: Pinehurst Cradle |
| 5 | Thu 9/10 noon – midnight (2×) | Montrêux Golf & Country Club | CTP: Main-Spessart G.C. |
| 6 | Fri 9/11 – Sun 9/13 midnight | Jumeirah Golf Estates – Earth | Par 3: Seve GC Rotterdam |
| 7 | Mon 9/14 – Thu 9/17 noon | Sea Island Seaside | Par 3: Olde Stone – Sinkhole |
| 8 | Thu 9/17 noon – midnight (2×) | Yellowstone Club | Long Drive |
| 9 | Mon 9/14 – Sun 9/20 midnight | Indoorsman of the Month Qualifier: Medinah | — |
| 10 | Fri 9/18 – Sun 9/20 midnight | Sweetens Cove | CTP: Tributary |
| 11 | Mon 9/21 – Thu 9/24 noon | JCB Golf and Country Club | Par 3: The Hay |
| 12 | Thu 9/24 noon – midnight (2×) | Indoorsman Championship: Medinah | Par 3: Adlington – The Graduate · Long Drive · CTP: Makena |
Scoring
Every contest is scored the same way: finish higher, earn more. What changes is the size of the pot.
| Place | CTP / Long Drive (25 pts) |
Par 3 / 2× CTP & LD (50 pts) |
18-hole / 2× Par 3 (100 pts) |
2× 18-hole League (200 pts) |
|---|---|---|---|---|
| 1 | 25 | 50 | 100 | 200 |
| 2 | 23 | 45 | 90 | 180 |
| 3 | 21 | 40 | 80 | 160 |
| 4 | 19 | 35 | 70 | 140 |
| 5 | 17 | 30 | 60 | 120 |
| 6 | 15 | 25 | 50 | 100 |
| 7 | 13 | 20 | 40 | 80 |
| 8 | 11 | 15 | 30 | 60 |
| 9 | 9 | 10 | 20 | 40 |
| 10 | 4 | 5 | 10 | 20 |
| 11–20 | 4 | 5 | 10 | 20 |
