Indoorsman Golf League
Compete. Earn points. Climb the leaderboard.
The Indoorsman Golf League gives eligible members a reason to make every round count. Play rotating Trackman events throughout the month, earn points based on your finishes, take advantage of double-point League Nights, and compete for monthly and year-long prizes.
League Participation – Participation in the Indoorsman Golf League is an exclusive benefit for active Club and Champion members.
League Standings
Total Standings
Loading standings...
Current standings, monthly prize information, League winners, and upcoming events will be added here throughout the season.
October Events
| # | Window | 18-hole | Alternate contest |
|---|---|---|---|
| 1 | Thu 10/1 noon β midnight (2Γ) | Pebble Beach Links | Par 3: The Hay |
| 2 | Oct 2β4 | Lofoten Links | CTP: Yellowstone Club |
| 3 | Oct 5β8 | KitzbΓΌhel-Schwarzsee-Reith | Par 3: Taiheiyo Club |
| 4 | Thu 10/8 noon β midnight (2Γ) | St Andrews Old Course | CTP: MontrΓͺux |
| 5 | Oct 9β11 | Cape Wickham | Par 3: Adlington |
| 6 | Oct 12β15 | Gozzer Ranch | CTP: Sea Island |
| 7 | Thu 10/15 noon β midnight (2Γ) | Pinehurst No. 2 | Long Drive |
| 8 | Oct 16β18 | Old Head Golf Links | CTP: Schloss Pichlarn |
| 9 | Oct 19β22 | Naruo GC | Par 3: JCB |
| 10 | Thu 10/22 noon β midnight (2Γ) | Bandon Pacific Dunes | Par 3: Bandon Preserve |
| 11 | Oct 19β25 | Indoorsman of the Month Qualifier: Black Desert Resort | β |
| 12 | Oct 23β25 | Clear Creek Tahoe | CTP: Sharpley Springs |
| 13 | Oct 26β29 | Evian Resort GC | Par 3: Sweetens Cove |
| 14 | Thu 10/29 noon β 9 PM (2Γ) | Indoorsman Championship: Black Desert Resort | Long Drive |
Scoring
Every contest is scored the same way: finish higher, earn more. What changes is the size of the pot.
| Place | CTP / Long Drive (25 pts) |
Par 3 / 2Γ CTP & LD (50 pts) |
18-hole / 2Γ Par 3 (100 pts) |
2Γ 18-hole League (200 pts) |
|---|---|---|---|---|
| 1 | 25 | 50 | 100 | 200 |
| 2 | 23 | 45 | 90 | 180 |
| 3 | 21 | 40 | 80 | 160 |
| 4 | 19 | 35 | 70 | 140 |
| 5 | 17 | 30 | 60 | 120 |
| 6 | 15 | 25 | 50 | 100 |
| 7 | 13 | 20 | 40 | 80 |
| 8 | 11 | 15 | 30 | 60 |
| 9 | 9 | 10 | 20 | 40 |
| 10 | 4 | 5 | 10 | 20 |
| 11β20 | 4 | 5 | 10 | 20 |
